Sea Accesses
Access Canal | Length | Width | Depth | |
---|---|---|---|---|
A | Commercial Port | 2.100 m | 150 m | -8.00 |
B | Fishing Port | 1.400 m | 100 m | -3.00 |
C | Recreation Port | 2.600 m | 150 m | -3.00 |
D | Industrial Port | 1.300 m | 100 m | -3.50 |
E | Ocean Marina | 1.700 m | 100 m | -3.50 |
The commercial sector of the port of Viana do Castelo is operational 24 hours a day, 365 days a year and it is open to vessels up to 180 meters long and with 8 meters draught.
On average the port is closed to vessels about 3 days each year due to bad weather .
The Navigation Channel is well signalled and lit with buoys, in accordance with the maritime marking system AISM/IALA - Region A.
Land Accesses
Road Accesses
The structuring road network of the port's hinterland is constituted by:
Road | |
---|---|
A28 | Porto – Viana do Castelo (77 Kms) |
A28 | Viana do Castelo – Vila Nova de Cerveira (35 Kms) |
EN13 | Vila Nova de Cerveira – Valença (18Kms) |
IP9/A27 | Viana do Castelo – Ponte de Lima (30 Kms) |
IP1/A3 | Ponte de Lima – Valença (Para Norte) (39 Kms) |
IP1/A3 | Ponte de Lima – Braga (Para Sul) (42 Kms) |
Rail Accesses
The structuring rail network of the port's hinterland is constituted by:
Rail | |
---|---|
Alfa Pendular | Porto – Nine – Braga |
Intercity | Porto – Trofa – Guimarães |
Regional | Porto – Viana do Castelo – Valença |
Regional | Viana do Castelo – Nine |
Regional | Viana do Castelo – Trofa |