Movimento de Navios
/ Vessel Traffic
Movimento de Navios Anual
/ Annual Vessel Traffic
Movimento de Navios AnualAnnual Vessel Traffic | ![]() |
| Ano Year | Navios Vessels | Mercadorias(t) Commodities (t) | |||
| Nº | GT | Carga Loaded | Descarga Unloaded | Total | |
| 2017 | 227 | 959 565 | 338 615 | 76 200 | 414 815 |
| 2016 | 210 | 814 174 | 316 730 | 74 547 | 391 277 |
| 2015 | 198 | 923 368 | 319 552 | 112 542 | 432 095 |
| 2014 | 209 | 890 714 | 306 352 | 150 785 | 457 137 |
| 2013 | 214 | 800 754 | 289 326 | 207 029 | 496 355 |
| 2012 | 240 | 962 127 | 330 362 | 172 555 | 502 917 |
| 2011 | 242 | 1 086 184 | 271 772 | 218 721 | 490 493 |
| 2010 | 235 | 1 134 290 | 177 908 | 346 232 | 524 140 |
| 2009 | 167 | 855 009 | 107 695 | 298 363 | 406 058 |
| 2008 | 189 | 883 644 | 114 257 | 361 247 | 475 504 |
| 2007 | 228 | 989 699 | 101 954 | 490 833 | 592 787 |
| 2006 | 211 | 1 153 845 | 87 993 | 473 100 | 561 093 |
| 2005 | 250 | 1 140 966 | 64 683 | 540 306 | 604 989 |
| 2004 | 271 | 978 378 | 47 474 | 573 075 | 620 549 |

