Land equipament
Equipment | Quantity | Capacity |
---|---|---|
Mobile Cranes | 2 | 18 |
Gantry Cranes | 6 | 12 |
Container Stacker Truck | 1 | 42 |
Fork Stackers | 1 | 2 |
2 | 3 | |
Weigh Bridge | 1 | 100 |
Tugmasters | 3 | 25 |
Tractor | 1 | 45.5 c.v. |
Sweeper/Vacuum Cleaner Vehicle | 1 | 14.000 m3/h |
Sea Equipament
Equipment | Quantity |
---|---|
Rubber Fast Boats | 4 |
Pontoon dock (self propulsive and with crane) | 1 |
Power boat | 1 |
Pilot's boat | 1 |
ENVC Lifting Equipments
![]() |
ENVC operational facilities include a group of assorted equipment:
- 2 Cranes of 100 tons
- 2 Cranes of 70 tons
- 1 Crane of 50 tons
- 1 Crane of 45 tons
- 1 Crane of 15 tons
- 1 Crane of 12 tons
- 3 Cranes of 10 tons
- 1 Crane of 7,5 tons
- 1 Gantry crane of 67 tons